Add to Gallery: | Add this photo to a Gallery |
Category: | Cycleway: Other (infrastructure-related) |
Tags: | ncn4, saintdavids, wales |
Date time: | 2.19pm, Saturday 7th October, 2023 |
Time line: | Earlier | Later |
Facing: | East |
Added by: | timbo |
Copyright: | CC Attribution-Share Alike (by-sa) |
Download: | View full-size original |
Credit: | timbo |
Area: | Cilgerran |
Crossing between shared-use footways on the eastern edge of St Davids - it's not clear, either on the ground or on OpenCycleMap, but this route on the south side of the A487 ends here and NCN route 4 (EuroVelo 1) is on the north side in both directions.
Comments reflect the views of the original submitter only.